Available Scholarships

Dollar Amount Total Dollar
Name of Number of of each Amount of
Scholarship Scholarships Scholarship Scholarships
Daniel Bachman 1 $5,000 $5,000
Roger Bazuin & Sons (1) 1 $2,000 $2,000
Betty Bell Memorial 1 $1,000 $1,000
Robert M Bouwma Memorial (1) 1 $1,000 $1,000
Donald L & Edith L Darnell Family 2 $2,000 $4,000
D Elenbaas 10 $5,000 $50,000
Gary J Elenbaas 1 $1,000 $1,000
Dale Fredin Memorial 1 $1,000 $1,000
Geers Family (1) 2 $1,200 $2,400
Herweyer Family (2) 2 $3,000 $6,000
Hoekwater 9 $5,000 $45,000
Bernard & Sandra Meyering Family (2) 2 $2,600 $5,200
Donald P Mys (1) 2 $1,500 $3,000
Schierbeek/Thompson Memorial 5 $1,000 $5,000
Peter J VanderPol 3 $500 $1,500
Peter J VanderPol 1 $3,500 $3,500
Nancy & Carl VanderWoude 1 $1,400 $1,400
Westveer Memorial (1) 1 $1,000 $1,000
MRASF General Fund 2 $5,000 $10,000
MRASF General Fund 3 $2,000 $6,000
Total 51 $155,000
Notes:
1. Preferred curriculum
2. Restricted curriculum
Updated 2/06/2026